Professors by Name | Professors by Rating | Professors by Department
Rating | Quarter | Comment |
---|---|---|
53 | 20023 | This guy's grading policies are unfair. Effort and performance have no true bearing on the grade you receive. The class is dull. Bring coffee. |
99 | 20023 | Great guy, very knowledgable; however, there is a draw back-gas. This man has some serious gas! During the whole class he rips a$$, and it reeks too! So, if you take his class, sit in the back. He also spits when he talks; watch out for the spit rockets. Finally, at least once a class he runs out of the room to take a massive $hit. Other than the rancid gas, spit rockets, and spastic diarreah, he is a great guy and a great teacher. Oh yeah, that Hillman, he is so hot right now; I would do him. |
53 | 20003 | Student Beware. This man has the personality of a stone and is just as fun to stare at for 2 hours. very demanding on the Home work. needs to lighten up a little. |
61 | 20003 | Arrogant and strict.
Gives way too much homework. Doesn't explain how to do the homework until after it is due. Overall, not a very good professor. I recommend you stay away from this guy. |
85 | 20002 | Warning! Tech writing he demands a lot of homework!
A good teacher, explains everything well. Likes to joke around in class and keep it from being boring. Demands a lot out of his students, but he pay you off in the long run. I would definately take another class with him again. |