Professors by Name | Professors by Rating | Professors by Department
Professors by Department
Departments
Accounting
| Professor Name | Num. Ratings | Average Rating |
| Answeeney, Melissa | 0 | – |
| Appleman, John | 0 | – |
| Begland, Mary | 1 | 71 |
| Borrelli, Doris | 3 | 99 |
| Byrne, PJ | 0 | – |
| Campbell, Cindy | 0 | – |
| Cockburn, Elisa | 0 | – |
| Coffey, Karen | 0 | – |
| Crumb, David | 0 | – |
| Foote, Ruth | 0 | – |
| Fox, Barbara | 0 | – |
| Freeman, Richard | 1 | 91 |
| Galloway, Julia | 0 | – |
| Gardner, Barbara | 0 | – |
| Gershwind, Reed | 0 | – |
| Golphin, Vincent | 3 | 73 |
| Gopal, Shuba | 0 | – |
| Hansen, Paul | 0 | – |
| Hirsch, Richard | 0 | – |
| Hodge, Ian | 1 | 85 |
| Hopkins, Thomas | 0 | – |
| Howard, Keith | 0 | – |
| Jackson, Lamar | 8 | 56 |
| Karim, Khondkar | 7 | 82 |
| Kearns, Francis | 16 | 85 |
| Keiner, Christine | 0 | – |
| Klein, Roberta | 6 | 73 |
| Klinkon, Heinz | 0 | – |
| Koontz, Warren | 0 | – |
| Kraus, Rus | 1 | 95 |
| Lachance, Patti | 0 | – |
| Lacina, Michael | 12 | 86 |
| Lange, Donna | 0 | – |
| Langner, Andreas | 0 | – |
| Leonard, William | 2 | 92 |
| Lewis, Sharon | 0 | – |
| Lieberman, Jessica | 1 | 99 |
| Lukowiak, Marcin | 0 | – |
| Manning, Robert | 1 | 68 |
| Marriott, Marcia | 0 | – |
| Minut, Aurelia | 0 | – |
| Moon, James | 2 | 90 |
| Oliver, Bruce | 13 | 73 |
| Perry, Andrew | 4 | 98 |
| Ramkumar, Manian | 0 | – |
| Steffens, Ed | 0 | – |
| Tedla, Elleni | 7 | 61 |
| Walter, Gerard | 0 | – |
| Warth, Robert | 11 | 77 |
Accounting Technology
Analytical Chemistry
Anthropolgy
Applied Art/Computer Graphics
Applied Computer Technology
Art History
Biology
| Professor Name | Num. Ratings | Average Rating |
| Buckley, Larry | 11 | 93 |
| Deutschlander, Mark | 7 | 86 |
| Douthwright, Jean | 8 | 90 |
| Evans, Irene | 6 | 98 |
| Ferran, Maureen | 0 | – |
| Frederick, Tom | 11 | 96 |
| Haefner, Paul | 4 | 70 |
| Lawlor, David | 8 | 89 |
| Lennox, Michelle | 10 | 78 |
| Lodge, Jeffrey | 4 | 67 |
| Merrill, Douglas | 5 | 80 |
| Rothman, Robert | 5 | 83 |
| Savka, Mike | 19 | 80 |
| Seischab, Franz | 24 | 72 |
| Skuse, Gary | 8 | 86 |
| Sweet, Hyla | 2 | 97 |
| Wanek, Nancy | 21 | 78 |
Biomedical Photo
Career & Human Resource Development
Chemistry
Chemistry
| Professor Name | Num. Ratings | Average Rating |
| Turner, Kay | 3 | 67 |
Civil Engineering Technology
Color Science
Computer Engineering
| Professor Name | Num. Ratings | Average Rating |
| Czernikowski, Roy | 18 | 81 |
| Fantozzi, Louis | 4 | 77 |
| Hsu, Ken | 29 | 85 |
| Hu, Fei | 5 | 93 |
| Pedersen, Dan | 0 | – |
| Reddy, Pratapa | 3 | 88 |
| Savakis, Andreas | 8 | 96 |
| Shaaban, Muhammed | 16 | 95 |
| Sniatala, Pawel | 12 | 93 |
| Yang, Shanchieh | 5 | 91 |
| Ziobro, James | 4 | 84 |
Computer Engineering Technology
Computer Graphic Design
Computer Science
| Professor Name | Num. Ratings | Average Rating |
| Adams, Julie | 13 | 83 |
| Anderson, Peter | 7 | 95 |
| Atkinson, Karen | 21 | 84 |
| Bayliss, Jessica | 17 | 90 |
| Bischof, Hans-Peter | 27 | 89 |
| Borchert, Andreas | 12 | 58 |
| Carithers, Warren | 12 | 85 |
| Duncan, Robert | 24 | 77 |
| Etlinger, Henry | 46 | 68 |
| Gaborski, Roger | 15 | 86 |
| Heliotis, James | 30 | 87 |
| Howles, Trudy | 32 | 87 |
| Kaminsky, Alan | 0 | – |
| Kazemian, Fereydoun | 27 | 72 |
| Kitchen, Andrew | 3 | 93 |
| Kulkarni, Narayan J. | 2 | 64 |
| Marshall, Sidney | 21 | 88 |
| Misic, Vladmir | 0 | – |
| Naveda, Jose Fernando | 14 | 76 |
| Negnevitsky, Michael | 0 | – |
| O'Connell, Elaine | 4 | 80 |
| Price Jones, Rhys | 5 | 95 |
| Radziszowski, Stanislaw | 1 | 88 |
| Raj, Rajendra | 5 | 89 |
| Reek, Kenneth | 18 | 90 |
| Reek, Margaret | 21 | 96 |
| Rixner, Lois | 42 | 56 |
| Schaller, Nan | 31 | 67 |
| Schreiner, Axel-Tobias | 20 | 73 |
| Sorentino, Dan | 0 | – |
| Strout, Sean | 23 | 93 |
| Tymann, Paul | 57 | 96 |
| Vallino, James | 19 | 85 |
| Van Wie, Michael | 4 | 97 |
| White, Phil | 2 | 99 |
| Wolf, Walter | 3 | 99 |
Criminal Justice
Decision Sci/ Info Systems
| Professor Name | Num. Ratings | Average Rating |
| Cook, Jack | 7 | 83 |
| Ettlie, John | 0 | – |
| Ferran-Urdaneta, Carlos | 31 | 50 |
| Francesco, Nick | 8 | 88 |
| Grant, Delvin | 1 | 88 |
| Isselhardt, Bernard | 0 | – |
| Johnson, George | 0 | – |
| Joseph, Daniel | 9 | 79 |
| King, Everton | 15 | 70 |
| Mergen, A. Erhan | 5 | 89 |
| N'Da, Koffi | 1 | 91 |
| Perotti, Victor | 14 | 95 |
| Sorce, Patricia | 1 | 95 |
| Stevenson, William | 4 | 87 |
| Tu, Qiang | 14 | 88 |
| Urban, John | 2 | 71 |
| Willams, Thomas | 0 | – |
Diagnostic Med Sonography
Educational Interpreting
Electrical Engineering
| Professor Name | Num. Ratings | Average Rating |
| Amuso, Vincent | 26 | 94 |
| Bowman, Robert | 1 | 48 |
| Dianat, Sohiel | 9 | 91 |
| Glazos, Michael | 4 | 79 |
| Hopkins, Mark | 7 | 90 |
| Hopkins, R | 1 | 91 |
| Islam, Syed | 1 | 88 |
| Kellerman, Fred | 0 | – |
| Lyshevski, Sergey | 2 | 64 |
| Madhu, Swaminathan | 29 | 89 |
| Mathew, Athimoottil | 11 | 71 |
| Mukund, P | 5 | 88 |
| Ononye, Ambrose | 4 | 84 |
| Palmer, James | 15 | 89 |
| Patru, Dorin | 1 | 85 |
| Perlman, David | 5 | 90 |
| Phillips, Daniel | 17 | 88 |
| Ramanan, Sannasi | 19 | 70 |
| Rao, Raghuveer | 3 | 71 |
| Reddy, Pratapa | 3 | 90 |
| Sahin, Ferat | 16 | 90 |
| Sumberg, David | 18 | 70 |
| Tseng, Fung | 23 | 70 |
| Unnikrishnan, Raman | 8 | 76 |
| Venkataraman, Jayanti | 12 | 91 |
Electrical Engineering Tech
Engineering Technology
English
English Lanuage Institute
Film/Video Photo
| Professor Name | Num. Ratings | Average Rating |
| Ashworth, Cathleen | 4 | 83 |
| Battaglia, Carl | 14 | 94 |
| Beck, Jack | 8 | 80 |
| Bockwoldt, Johannes | 1 | 99 |
| Boyd, Charles | 6 | 79 |
| Carageorge, Adrianne | 10 | 85 |
| Ciampa, John | 3 | 94 |
| Lester, Howard | 11 | 85 |
| Loeser, Doris | 1 | 61 |
| Maxwell, Stephanie | 13 | 73 |
| Orwin, Anne | 9 | 80 |
| Palyka, Duane | 15 | 72 |
| Pepi, Lorelei | 5 | 95 |
| Robinson, Johnny | 17 | 87 |
| Schweppe, Marla | 12 | 82 |
| Sirlin, Arnie | 0 | – |
| Spaull, Malcolm | 5 | 84 |
Finance
Fine Arts
| Professor Name | Num. Ratings | Average Rating |
| Coffey, Doug | 11 | 61 |
| Collins, Charles | 6 | 70 |
| Defibaugh, D | 1 | 99 |
| Dupre, Mark | 9 | 98 |
| Ferran, Peter | 6 | 86 |
| Freeman, Roger | 7 | 86 |
| Kruger, Jonathan | 11 | 93 |
| Lent, Tina | 3 | 91 |
| Ruhling, Michael | 13 | 80 |
| Schell, Edward | 11 | 90 |
| Wetherald, Houghton | 13 | 85 |
Fine and Applied Arts and Crafts
Fitness
Food Ad - Food Managment
Foreign Language
Foundation Courses
General Chemistry
General Economics
| Professor Name | Num. Ratings | Average Rating |
| Batabyal, Amitrajeet | 9 | 94 |
| Benjamin, Richard | 12 | 94 |
| Delavan, Will | 20 | 86 |
| Dumangane, Constantin | 29 | 75 |
| Gleeson, Bridget | 0 | – |
| Grebinger, Paul | 1 | 71 |
| Lee, John Hoyoung | 10 | 85 |
| Mitchell, Jeanette | 18 | 84 |
| Nieva, Ricardo | 1 | 48 |
| Poor, Joan | 4 | 87 |
| Quayes, Shakil | 6 | 78 |
| Vernarelli, Michael | 7 | 86 |
| Wagner, Jeffrey | 10 | 99 |
Graduate Computer Science
Graphic Design
History
| Professor Name | Num. Ratings | Average Rating |
| Annunziata, Frank | 7 | 77 |
| Caputi, Robert | 2 | 66 |
| Chu, Richard | 16 | 79 |
| Edwards, Rebecca | 18 | 88 |
| Hering, Jeffrey | 3 | 99 |
| Kannyo, Edward | 0 | – |
| Kaylani, Nabil | 22 | 94 |
| Kist, Glenn | 1 | 95 |
| Larkin, Janet | 1 | 65 |
| Monikowski, Rick | 18 | 82 |
| Nazzaro, Pellegrino | 44 | 75 |
| Nelson, Kenneth | 20 | 88 |
| Newman, Richard | 21 | 92 |
| Siepierski, Joel | 0 | – |
| Winnie, Laurence | 0 | – |
Illustration
Illustration Photo
Imaging & Photographic Technology
Imaging Science
Industrial Engineering
| Professor Name | Num. Ratings | Average Rating |
| Bausch, John | 1 | 68 |
| Carrano, Andres | 6 | 95 |
| Johnson, Daniel | 6 | 88 |
| Kuhl, Mike | 3 | 72 |
| Marshall, Matthew | 3 | 94 |
| Mozrall, Jacquelin | 11 | 77 |
| Nair, Madhu | 27 | 66 |
| Paidy, S | 7 | 82 |
| Shealy, Jasper | 3 | 80 |
| Stiebitz, Paul | 3 | 93 |
| Taylor, James | 1 | 95 |
| Thorn, Brian | 10 | 91 |
| Vedder, M | 0 | – |
Information Tech - IT/IMD
Information Tech - Software
| Professor Name | Num. Ratings | Average Rating |
| Axelrod, Mike | 7 | 86 |
| Barido, George | 7 | 74 |
| Berenbaum, Alec | 8 | 69 |
| Bianchi, Vincent | 1 | 85 |
| Bierre, Kevin | 23 | 85 |
| Biles, Al | 25 | 94 |
| Bogaard, Dan | 13 | 96 |
| Border, Charles | 24 | 93 |
| Boyle, Sean | 5 | 78 |
| Coleman, Deborah | 3 | 88 |
| Demarco, David | 8 | 63 |
| Doubleday, Nancy | 35 | 78 |
| Fennie, Dale | 5 | 94 |
| Floeser, Michael | 0 | – |
| Garrison, Daniel | 9 | 76 |
| Getschmann-Mason, Sharon | 46 | 79 |
| Goodman, Gordon | 27 | 79 |
| Haake, Anne | 22 | 88 |
| Harris, Michelle | 0 | – |
| Harris, Michelle | 0 | – |
| Hartpence, Bruce | 44 | 89 |
| Healy, Mathew | 2 | 48 |
| Henderson, Tona | 20 | 87 |
| Hill, Lawrence | 21 | 89 |
| Holden, Edward | 16 | 89 |
| Irving, Catherine | 12 | 90 |
| Jackson, Jay | 6 | 74 |
| Jacobs, Steve | 31 | 78 |
| Johnson, Daryl | 19 | 85 |
| Kang, Jai | 26 | 76 |
| Kennedy, Dan | 43 | 92 |
| Kurtz, Steve | 26 | 81 |
| Lasky, Jeff | 7 | 52 |
| Lawley, Elizabeth | 44 | 86 |
| Lawson, Eydie | 0 | – |
| Leone, Jim | 43 | 74 |
| Lutz, Pete | 13 | 79 |
| Mason, Sharon | 2 | 97 |
| McVea, William | 19 | 85 |
| Niemi, Rayno | 9 | 75 |
| Oyzon, Elouise | 56 | 92 |
| Pan, Yin | 2 | 76 |
| Perez-Hardy, Sylvia | 50 | 73 |
| Perry, Ron | 16 | 92 |
| Powell, Willa | 0 | – |
| Rozanski, Evelyn | 10 | 78 |
| Saeva, Gerald | 9 | 84 |
| Shenoy, Nirmala | 20 | 58 |
| Sonstein, Jeff | 16 | 80 |
| Sorrentino, Dan | 2 | 91 |
| Spada-Weeden, Elissa | 24 | 90 |
| Stackpole, William | 39 | 91 |
| Stone, Rick | 21 | 78 |
| Stratton, Bill | 31 | 88 |
| Troell, Luther | 39 | 94 |
| Vullo, Ron | 3 | 82 |
| Wambach, Mark | 2 | 99 |
| Weeden, Elissa | 1 | 95 |
| Wells, Timothy | 1 | 99 |
| Wheeland, Andrew | 49 | 86 |
| Whittington, Keith | 34 | 87 |
| Yacci, Mike | 25 | 94 |
| Zilora, Steve | 10 | 84 |
| Zon, Gary | 1 | 91 |
Interdisciplinary-Liberal Arts
International Business
Language
| Professor Name | Num. Ratings | Average Rating |
| Abrams, Sam | 3 | 62 |
| Brophy, Margaret | 0 | – |
| Chao, Mary | 0 | – |
| Coon, Anne | 8 | 92 |
| Dettman, Donna | 4 | 98 |
| Granite, Harvey | 3 | 84 |
| Hermsen, Lisa | 1 | 99 |
| Hillman, Louis | 5 | 70 |
| Ishman, Sybil | 1 | 95 |
| Lehmann, Gary | 5 | 89 |
| Mittelman, Lorna | 0 | – |
| Nassar, Joseph | 4 | 97 |
| Reinfeld, Linda | 1 | 95 |
| Roche, John | 7 | 81 |
| Schumacher, Katherine | 0 | – |
| Toscano, Rose | 3 | 80 |
| Zandy, Janet | 1 | 99 |
Lifetime Rec Activities
Literature
| Professor Name | Num. Ratings | Average Rating |
| Beers, Todd | 0 | – |
| Boone, Andrew | 3 | 93 |
| Caschetta, A | 17 | 87 |
| Conley, Pamela | 2 | 95 |
| Elahi, Babak | 9 | 83 |
| Fulton, Doveanna | 1 | 53 |
| Goglia, William | 2 | 73 |
| Lopez, Sam | 1 | 99 |
| Maccameron, Barbara | 14 | 83 |
| Marsh, Katherine | 3 | 73 |
| McKenzie, Stan | 0 | – |
| Murdoch, David | 10 | 79 |
| Nowak, Maril | 14 | 71 |
| Price, Mark | 13 | 79 |
| Ray, Amit | 0 | – |
| Renner, Karen | 8 | 81 |
| Stone, Thomas | 6 | 80 |
| Sullivan, Mary | 5 | 93 |
| Warycka, Sharon | 8 | 87 |
| Wolfley, Jennifer | 3 | 90 |
Management
| Professor Name | Num. Ratings | Average Rating |
| Barbato, Robert | 4 | 69 |
| Barbato, Robert | 4 | 69 |
| Bear, Marca | 0 | – |
| Colton-Hebert, Deborah | 3 | 87 |
| Curnutt, Jerry | 5 | 94 |
| DuBrin, Andrew | 13 | 82 |
| Heel, Michael | 1 | 85 |
| Huttemann, S | 0 | – |
| Reid, David | 1 | 88 |
| Rothenberg, Sandra | 3 | 77 |
| Rothenberg, Sandra | 3 | 77 |
| Wilson, Donald | 0 | – |
| Zyglidopoulos, Stelios | 3 | 88 |
Manufacturing Engineering Tech
| Professor Name | Num. Ratings | Average Rating |
| Gennaro, L | 3 | 81 |
Marketing
Math & Science
Mathematics
Mathematics & Statistics
| Professor Name | Num. Ratings | Average Rating |
| Basener, William | 11 | 93 |
| Bautista, Maurino | 46 | 65 |
| Birken, Marcia | 27 | 95 |
| Brooks, Bernard | 17 | 97 |
| Burton, Tamara | 3 | 94 |
| Christopher, George | 1 | 68 |
| Clark, Patricia | 27 | 93 |
| Cloen, Susan | 1 | 95 |
| Coppenbarger, Matthew | 20 | 94 |
| Crystal, David | 14 | 75 |
| Culakova, Eva | 22 | 90 |
| Daggar, Rebecca | 23 | 84 |
| Dean, Judy | 0 | – |
| Engel, Alejandro | 32 | 67 |
| Farnsworth, David | 15 | 88 |
| Georgantas, George | 19 | 94 |
| Goodwill, Tim | 9 | 92 |
| Gruber, Marvin | 21 | 69 |
| Gucker, Gail | 2 | 85 |
| Gupta, Laxmi | 21 | 85 |
| Hadavas, Paul | 4 | 91 |
| Haines, Charles | 1 | 65 |
| Halavin, James | 18 | 79 |
| Hart, David | 46 | 92 |
| Hill, Rebecca | 10 | 89 |
| Hoefer, Edwin | 30 | 94 |
| Holdbrook, David | 0 | – |
| Kastner, Bernice | 2 | 54 |
| Kovanis, Vassilios | 0 | – |
| Kumar, Seshavadhani | 48 | 64 |
| Lawrencenko, Serge | 7 | 94 |
| Lojasiewicz, Wanda | 33 | 69 |
| Lojasiewicz, Wanda | 33 | 69 |
| Longobardi, Ralph | 19 | 56 |
| Lopez, Manuel | 0 | – |
| Luce, Robert | 31 | 93 |
| Lutzer, Carl | 42 | 83 |
| Maggelakis, Sophia | 14 | 85 |
| Mahmood, Munir | 1 | 75 |
| Marchetti, Carol | 27 | 96 |
| Marengo, James | 30 | 87 |
| Mathiason, David | 13 | 92 |
| Meadows, Douglas | 28 | 76 |
| Mitchell, Sheila | 0 | – |
| Narayan, Darren | 26 | 96 |
| Newburg, Edward | 26 | 65 |
| Oehlbeck, Carol | 0 | – |
| Orr, Richard | 43 | 81 |
| Paliouras, John | 43 | 65 |
| Radin, Michael | 11 | 92 |
| Ross, David | 21 | 95 |
| Ross, David | 21 | 95 |
| Runyon, James | 15 | 91 |
| Schey, Harry | 41 | 74 |
| Shahmohamad, Hossein | 27 | 93 |
| Tascione, Richard | 41 | 89 |
| Timberlake, Helen | 27 | 74 |
| Upson, Thomas | 4 | 96 |
| Weiss, Jack | 4 | 79 |
| Wilcox, Theodore | 3 | 78 |
| Wilson, Paul | 37 | 87 |
| Young, Elmer | 52 | 78 |
Mechanical Engineering
| Professor Name | Num. Ratings | Average Rating |
| Amuso, Dianne | 7 | 92 |
| Bailey, Margaret | 0 | – |
| Boedo, S | 2 | 88 |
| Budynas, Richard | 13 | 71 |
| Crassidis, Agamemnon | 11 | 80 |
| Debartolo, Elizabeth | 19 | 82 |
| Ellson, Robert | 9 | 65 |
| Ghoneim, Hany | 6 | 94 |
| Ghosh, Amitabha | 9 | 63 |
| Gupta, Vinnie | 20 | 94 |
| Karlekar, Bhalchandra | 8 | 82 |
| Kempski, Mark | 10 | 94 |
| Kochersberger, Kevin | 5 | 91 |
| Kozak, Jeffrey | 15 | 96 |
| Nilsen, Chris | 2 | 95 |
| Ogut, Ali | 5 | 85 |
| Paciorek, Elizabeth | 30 | 96 |
| Parthum, Michael | 10 | 81 |
| Pokines, Brett | 4 | 85 |
| Robinson, Risa | 17 | 82 |
| Scarbrough, William | 18 | 98 |
| Sciremammano, Frank | 10 | 92 |
| Snyder, Robert | 23 | 91 |
| Tomer, David | 11 | 78 |
| Torok, Josef | 12 | 94 |
| Varela, Benjamin | 1 | 91 |
| Venkataraman, P | 2 | 61 |
| Walter, Wayne | 5 | 85 |
| Wellin, John | 20 | 75 |
Mechanical Engineering Tech
Medical Illustration
Medical Technology
Metals
Microelectronics
New Media
New Media Publishing
Organic Chemistry
Packaging Science
Performing Arts
Philosophy
| Professor Name | Num. Ratings | Average Rating |
| Bernhardt, Laura | 6 | 94 |
| Brister, Evelyn | 11 | 65 |
| Brogaard, Berit | 5 | 83 |
| Campbell, James | 9 | 95 |
| Capps, John | 11 | 96 |
| Engstrom, Timothy | 15 | 96 |
| Gordon, Dane | 3 | 87 |
| Janssen, Gregory | 1 | 99 |
| Plaisted, Dennis | 29 | 92 |
| Robison, Wade | 19 | 84 |
| Sanders, John | 3 | 92 |
| Schroeder, Brian | 7 | 92 |
| Selinger, Evan | 0 | – |
| Suits, David | 21 | 97 |
Physician Assistant
Physics
| Professor Name | Num. Ratings | Average Rating |
| Andersen, John | 42 | 74 |
| Banerjee, Hrishikesh | 3 | 73 |
| Brown, Chris | 1 | 99 |
| Cardegna, Peter | 21 | 76 |
| Catalan, Maria | 19 | 80 |
| Chiu, Shao-Hsua | 7 | 92 |
| Davis, Tracy | 21 | 62 |
| Entenberg, Alan | 20 | 86 |
| Franklin, Scott | 8 | 69 |
| Hirsh, Merle | 22 | 93 |
| Jodoin, Ronald | 4 | 98 |
| Kern, James | 53 | 79 |
| Kotlarchyk, Michael | 15 | 88 |
| Kovacs, Arthur | 41 | 52 |
| Lindberg, Vern | 20 | 91 |
| Meichle, Linda | 22 | 93 |
| Meyers, C | 16 | 54 |
| Morabito, David | 13 | 72 |
| Popa, Gabriella | 11 | 61 |
| Rab, S | 20 | 85 |
| Raffaelle, Ryne | 14 | 93 |
| Raman, Varadaraja | 2 | 93 |
| Richmond, Michael | 43 | 85 |
| Shaw, John | 74 | 68 |
| Vankov, Anatoli | 20 | 76 |
| Wagner, Jerome | 10 | 80 |
| Weaver, Larry | 0 | – |
| Yen, HX | 2 | 88 |
| Young, Anne | 24 | 77 |
Political Science
Printing Management
| Professor Name | Num. Ratings | Average Rating |
| Ahrenkilde, Sven | 0 | – |
| Avery, David | 5 | 87 |
| Birkett, Barbara | 8 | 94 |
| Brown, Joseph | 0 | – |
| Carroll, Marcia | 3 | 99 |
| Chun, Edline | 4 | 81 |
| Chung, Robert | 9 | 70 |
| Cost, Frank | 1 | 95 |
| Hoff, S | 3 | 80 |
| Johnson, Herbert | 5 | 50 |
| Lee, Barry | 4 | 88 |
| Leger, Leonard | 6 | 94 |
| Neumann, Eric | 1 | 53 |
| Noga, J | 0 | – |
| Pellow, Barbara | 2 | 73 |
| Provan, A | 3 | 96 |
| Rebsamen, W | 1 | 91 |
| Stoy, John | 3 | 78 |
| Sullivan, Frances | 1 | 88 |
Professional & Technical Communication
| Professor Name | Num. Ratings | Average Rating |
| Barnes, Susan | 0 | – |
| Cos, Grant | 10 | 83 |
| Golove, Howard | 3 | 65 |
| Hope, Diane | 2 | 90 |
| Jenkins, Keith | 9 | 91 |
| Michael, Mazanec | 4 | 89 |
| Neumann, David | 7 | 92 |
| Prosser, Michael | 0 | – |
| Pugliese, Rudy | 12 | 80 |
| Scanlon, Patrick | 7 | 97 |
| Snee, BJ | 3 | 99 |
Psychology
| Professor Name | Num. Ratings | Average Rating |
| Acton, Scott | 0 | – |
| Chen, Kathleen | 16 | 70 |
| DiFonzo, Nicholas | 16 | 86 |
| Harnish, Roger | 27 | 83 |
| Hauser, Peter | 5 | 85 |
| Hetzel, Roderick | 16 | 96 |
| Isaacs, Morton | 17 | 92 |
| Isaak, Matthew | 14 | 78 |
| Kaiser, David | 6 | 94 |
| Katz, Carla | 2 | 99 |
| Katz, Jennifer | 6 | 99 |
| Kavcic, Voyko | 10 | 74 |
| Mccabe, Paul | 3 | 95 |
| Miyahara, Eriko | 9 | 88 |
| Rossi, Marna | 7 | 66 |
| Rothman-Marshall, Gail | 4 | 98 |
| Ziarnowski, Anthony | 2 | 99 |
Quality & Applied Statistics
Science and Engineer.Support
Science, Technology & Society
Social Work
Sociology
Software Engineering
Tech Communications
Technology Mathematics
Telecommunications
Wellness