Professors by Name | Professors by Rating | Professors by Department
Rating | Quarter | Comment |
---|---|---|
91 | 20023 | a good person to talk to, but can't really see too well. |
88 | 20023 | I had her for software requirements in fall 02. I thought she was a decent professor and approachable outside of class. Her grading was fairly strict, but not unreasonable. I found her tests to be pretty easy. Lectures were sometimes boring, but she seems quite knowledgable. |
99 | 20023 | Excellent professor |
48 | 20023 | Not a good professor. Most students failed in her course and she shows lack of compassion. |
48 | 20023 | She is an extremely bad professor. Reason: Her exams are entirely insane. Basically, She expected students to remember or memorize a single line in textbook (Software Eng course Winter '03). Her grading is totally inconsistent and unfair. Guess what! Our final grade is 88.5 and she said it's a solid "B" as if you got 78. Is she smart and generous? Don't ask me.
Almost my classmates failed her class or earn "D's" in her course. Please try not to take any course with this teacher if you have a choice. If you are the person who can remember details of what you read in textbook, you won't have any problem to take her exams. (My sincere advice) |
48 | 20023 | If your answer conveys the correct meaning, but worded differently from her lecture or the text(remember, if she asks for text, you can give lecture answers), you get it. If the answer is correct, but she can't read it(her eye sight is....), it's incorrect. No curves, even though the tests are extremely unfair. |