Professors by Name | Professors by Rating | Professors by Department
Rating | Quarter | Comment |
---|---|---|
95 | 20023 | |
99 | 20012 | She is very clear and often give good presentations. She sets higher expectations for the students. I am quite impressed with her performance-#if you do your work then you will be fine with her! |
95 | 20003 | harsh grader, but with good reason..she wants you to strive for the best. very down to earth and friendly and VERY helpful..knows what she's talking about. |
71 | 20003 | Grades very harshly
-Very much reading -try not to have her as a a professor, if you can help it... |
71 | 20003 | She doesn't give both sides of the story. Very liberal and it shows in her lectures. |