Professors by Name | Professors by Rating | Professors by Department
Rating | Quarter | Comment |
---|---|---|
95 | 20023 | Interesting Professor, down to earth. Tests are a bit difficult and be prepared to copy lots of overheads while in class. Enjoyed the class and his style however |
95 | 20023 | He was very fair, and was very dedicated to tech transfer. You could tell he really believed students need the information he provided. He explained things well, and if you listened you did very well on the tests. Overall good professor. |
99 | 20023 | A great professor in Tech Transfer and Needs assessment. Down to earth, reasonable, fair tests and grading. A nice guy all around, and makes these classes fun. Recommend night class. |
91 | 20012 | Pretty good professor. He makes class more interesting with stories that are (sometimes) relevant to the topic. He is a pretty reasonable, a bit tough, grader. He was able to answer pretty much all questions about Technology Transfer, so as far as I know, he seems knowledgeable enough. He won't hesitate to explain something to you and make it more clear, just ask! |
95 | 20012 | Very interesting person, and presents his material well. Had him for Needs Assessment and Technology Transfer and I would recommend him for both courses. |
95 | 20012 | Tells lots of stories to make the class interesting. He is a fair grader and there is a good balance of work. I recomend him. |
81 | 20011 | Grades too easily. Doesn't expect much work from students. Very nice guy. Good stories. |
95 | 20004 | Great stories, full of info and good examples. i like his style of bargaining for points on tests. very helpful. |
95 | 20003 | He is tough, but his lectures are interesting and relevant. |
99 | 20003 | friendliest professor! |
95 | 20003 | Very fair grader, has a lot of stories to tell. Overall a nice guy. |
95 | 20002 | A good man. A fair man. A man with many interesting, funny stories. |
88 | 20002 | Pretty boring, however grades pretty fair. |
91 | 20002 | |
85 | 20002 | -makes class interesting
-tough grader |
85 | 19993 |