Professors by Name | Professors by Rating | Professors by Department
Rating | Quarter | Comment |
---|---|---|
95 | 20023 | |
99 | 20023 | |
95 | 20012 | excellent teacher. had her for calculus 1 and 2. knows the subject very well. fair exams and quizzes often covers up the whole material. |
91 | 20012 | |
85 | 20012 | Had her for calc IV. Good teacher, fair tests. Required us to do assignments using math programs in the computer lab outside of class time. These labs were submitted and graded. Homework was also graded (and very strictly at that). |
71 | 20011 | |
91 | 20002 | |
91 | 20002 | I had her for Diff Eq. Wasn't easy, but I learned the material well. I like her grading policy with regards to tests, HW, quizzes, and labs. Easy to reach outside of the class, and very receptive to questions. |
91 | 20001 | Occasionally somewhat insulting to students, but I don't think she realizes it. That's her only bad point.
Overall a pretty good teacher. Always helpful outside of class although I think she got sick of me being in her office everyday :) |
88 | 19993 | She is a good professor, but I think that s just because of how the diff eq is setup that I didn t learn more from her. |